New Zealand Stainless Steel Development Association
Membership
Benefits | Membership Classes | Joining
| Executive Committee
| International Standards Comparison | Newsletter
| Membership in the New
Zealand Stainless Steel Development Association Benefits of Belonging: Members of the Association are able to:
Images courtesy of Sandvik NZ Ltd
In addition Members with voting rights may elect and nominate the Executive Committee of NZSSDA and so determine the policies and activities of the Association. |
HERA provides the Secretariat for NZSSDA NZSSDA Contact Details are: NZSSDA TEL: +64-9-262 2885 FAX: +64-9-262 2856 EMAIL: admin@hera.org.nz
|
NZSSDA: Membership Classes
Class |
Description |
Annual Contribution |
| Associate Members (individuals, small consultancies <=5 employees) | ||
| A | $100 / 1 | |
| Associate Members (companies with <=10 employees) | ||
| B | $500 / 2 | |
| Contributing Members (Voting) (Supporting Organisations e.g. NiDI) | ||
| C | $2,000 / 6min | |
| Sustaining Members (Voting) as below: | ||
| Stainless Steel Fabricators and Large Consultancies | ||
| D0 | <=10 staff | $250 / 2 |
| D1 | 11-20 staff | $1,000 / 3 |
| D2 | 21-40 staff | $2,000 / 5 |
| D3 | 41-60 staff | $3,000 / 7 |
| D4 | >60 staff | $4,000 / 9 |
| Stainless Steel Suppliers | ||
| D5 | <=10 staff | $1,000 / 3 |
| D6 | 11-20 staff | $2,000 / 5 |
| D7 | 21-30 staff | $3,000 / 7 |
| D8 | >30 staff | $4,000 / 9 |
| Stainless Steel Users | ||
| Larger User Companies (Turnover >$10M) e.g. Dairy/Petrochem./Pulp & Paper | ||
| D9 | $4,000 / 9 | |
| Smaller User Companies (Turnover <= $10M) | ||
| D10 | $2,000 / 5 | |
| Reciprocal Members (other SSDA's) | ||
| E | Nil | |
Joining the New Zealand Stainless Steel Development Association
In order to join the NZSSDA please print out and mail the form below to:
The Secretary
New Zealand Stainless Steel Development Association
c/o P O Box 76-134
Manukau City
Auckland
New Zealand
| Company /Individual Name | |
| Company /Individual Address | P. O Box |
| Telephone | |
| Fax | |
| Membership Class select from list above (e.g. D3) |
|
| Contribution $ select from list above to match class | |
| Contact Person / Title | |
| I/We wish to become a member of the New Zealand Stainless Steel Development Association | |
| Signature | |
Please include any other descriptive brochures or documents for our files and information
Executive Committee
| Executive Committee and Chairman The Executive Committee are : |
|
| Les Boulton (Chair) | Les Boulton & Associates Ltd |
| Gary Mollard | NDA Engineering Ltd |
| Jesh Jaskiewicz | Stainless Technology Ltd |
| Mark Thompson | Sandvik New Zealand Ltd |
| Grant Gilmour | Corus NZ Ltd |
| Murray Mulcahey | Mulcahey Engineers Ltd |
| Geoff Morris | Stainless Engineering Ltd |
| Wolfgang Scholz (Secretary) | NZ Heavy Engineering Research Association |
Current Members
| COMPANY | CONTACT |
| 3M New Zealand Ltd | B Guthrie |
| Acme Engineering Ltd | E Van Den Dungen |
| Agri Quality | Denis Jeram |
| Allan Estcourt Ltd | Allan Estcourt |
| Atlas Steels (NZ) Ltd | M Bragg |
| Aquinox NZ Ltd | D Morgan |
| Birchler Industriel Ltd | C Birchler |
| BOC Gases New Zealand Ltd | Tom Winter |
| Brunton Distributors Ltd | I Brunton |
| Cometal International Ltd | L S Tabuteau |
| Corus New Zealand Ltd | Grant Gilmour |
| Crighton Engineering & Manufacturing Ltd | Mike Grunig |
| Engineering Services Northland (1988) Ltd | M Smith |
| Fresco Systems Ltd | K Hetherington |
| Heatwave Mechanical Services | Grant Price |
| International Food & Beverage Services Ltd | R Ross |
| J H Little & Associates | John Little |
| Lactose New Zealand Ltd | David Thornley |
| Lockwood Drummond Ltd | S Murray |
| Metallurgical & Industrial Consultants | K Purdie |
| Metalworks Engineering Ltd | C J Groot |
| Mico Metals | J Lynch |
| Mulcahy Engineering Ltd | M Mulcahy |
| Nalder & Biddle Ltd | C Jones |
| NDA Engineering Group | G Mollard |
| Nickel Development Institute (NiDI) | Les Boulton |
| Norton New Zealand Ltd | C E Fenton |
| NZ Dairy research Institute | N Laurisden |
| NZF Stainless | D T Meiklejohn |
| Process Developments Ltd | M Keightley |
| ProFab Stainless Ltd | A Trott |
| Progressive Welding Consultancy | Chris Lind |
| Quality Stainless Fabricators | M Street |
| R & D Consultancy Ltd | R M Redfern |
| Resene Paints Limited | Jeff Jurlina |
| Ross Ford Residential Design | Ross Ford |
| S C Telford | S Telford |
| Sandvik Steel New Zealand Ltd | Mark Thompson |
| Southward Engineering Pty Ltd | Greg Mann |
| Stainless Alloys Ltd | M Clinick |
| Stainless Engineering Co Ltd | G Morris |
| Stainless Technology | Z Jaskiewicz |
| Stainless Tube Mills (NZ) Ltd | J E Hilliard |
| Sunds Defibrator Ltd | E J Pollard |
| Syntech Distributors Ltd | William & Linda Bettle |
| Valbruna Australia Pty Ltd | Ian Moffatt |
| Waikato Polytechnic | Ces Oldham |
| Weldtrade Engineering Ltd | Ron Kingham |
| Wellman Associates Ltd | D Caldwell |
| X2M Technology Ltd | Barbara Webster |
International Standard Comparison


Monthly Newsletter
Before you are able to download a
newsletter you will first have to download a copy of Adobe Acrobat Reader. ![]()
Click
on the issue you require to download